Most Recent Ponca City Homes For Sale
| View All Ponca City Homes For Sale | ||
|
3505 Nottingham Dr, Ponca City, OK 74604 | $169,900 4 beds 2.5 baths |
|
3612 Ashbury Rd, Ponca City, OK 74604 | $164,900 4 beds 2.5 baths |
|
1704 Riggs Dr, Ponca City, OK 74601 | $62,900 3 beds 1.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings